Aluminum Foil (Jumbo Roll)
Alloy:8011/1235/1100/1145/3003
Temper: O/H32/H18
Width:200-1300mm
Thickness:0.006mm -0.2mm
China GB,ISO,JIS,ASTM series standards
Applications:
Item | Thickness (mm) | Alloy Type | Temper | Width (MM) | Corel ID |
Fin stock | 0.08-0.2 | 8011,HL01,HL02, 1100,1200,3102, 8006 | H22,H24, H26,O | 100-1200 | 75,150,152 |
Cigarette | 0.006-0.007 | 1145,1235,8011, 8079 | O | 300-1650 | 75 |
Beer stock | 0.1050-0.0111 | 8011,8006A,8079 | O | 300-1650 | 75,150 |
Decoration | 0.026-0.2 | 1100 | H18 | 60-1240 | 75 |
Pharmacy | 0.02 | 8011,1145 | H18 | 300-1650 | 75 |
Food softpacking | 0.006-0.023 | 1235,8011 | O | 200-1220 | 75,150 |
Cable stock | 0.15-0.2 | 8011,1145 | O | 200-1650 | 75,150 |
Household | 0.01-0.02 | 8011 | O | 200-1650 | 75,150 |
Food container | 0.03-0.2 | 8006 | H24 | 200-1140 | 75,150 |
Products Parameters
1. | Inner Core | 76mm/152mm |
2. | Outside Core | 360mm-420mm /560mm-620mm,also can make according to customers'requirements |
3. | Core Material | Aluminum ; Steel |
4. | Surface | One side bright ,the other side matt ;or both side bright |
5. | Surface Qualty | Clear ,smooth ,without defects,gaps ,riddles ,lubricant leftovers ,folds and mechanical defect and be chromatic. |
6 | Grade | Grade AAA |
7 | Degreasing | Without oil left on surface ,easy compound and printed. |
8. | Pinhole | Meet with the international standard. |
Aluminium foil Packaging & Delivery.
Packaging Detail: | Plywood boxes for sea transportation |
Delivery Detail: | 25-30days after received the payment. |
Casting Rolling Mill
Cold Rolling Mill
Package and Warehouse Zone